<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Café World Chart &#8211; Cooking Time by Café Points</title>
	<atom:link href="http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/</link>
	<description>The good, beautiful and fun things in life!</description>
	<lastBuildDate>Fri, 20 Aug 2010 06:21:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Listina</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3972</link>
		<dc:creator>Listina</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3972</guid>
		<description>3 PHP warning on this page &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>3 PHP warning on this page &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doris</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3725</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3725</guid>
		<description>Thank you very much!! this is really helpful</description>
		<content:encoded><![CDATA[<p>Thank you very much!! this is really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonna</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3481</link>
		<dc:creator>Jonna</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3481</guid>
		<description>Is it ok to leave some suggestions for further dishes for menu-development...?</description>
		<content:encoded><![CDATA[<p>Is it ok to leave some suggestions for further dishes for menu-development&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3449</link>
		<dc:creator>Anto</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3449</guid>
		<description>You are welcome Hilary, glad it can help :)</description>
		<content:encoded><![CDATA[<p>You are welcome Hilary, glad it can help <img src='http://www.cyberanto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3396</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3396</guid>
		<description>This is really helpful thanks. It will make my cafe much easier to plan.</description>
		<content:encoded><![CDATA[<p>This is really helpful thanks. It will make my cafe much easier to plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3282</link>
		<dc:creator>Anto</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3282</guid>
		<description>@ Vicky,

If there are errors, please let me know. But just to make a precision, the total number of points per dish includes the points for preparing the ingredients, serving the dish and cleaning the stove (which is 1 point). You can have a detailed char on this page:

&lt;a href=&quot;http://www.cyberanto.com/2009/10/cafe-world-dishes/&quot; rel=&quot;nofollow&quot;&gt;http://www.cyberanto.com/2009/10/cafe-world-dishes/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@ Vicky,</p>
<p>If there are errors, please let me know. But just to make a precision, the total number of points per dish includes the points for preparing the ingredients, serving the dish and cleaning the stove (which is 1 point). You can have a detailed char on this page:</p>
<p><a href="http://www.cyberanto.com/2009/10/cafe-world-dishes/" rel="nofollow">http://www.cyberanto.com/2009/10/cafe-world-dishes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3270</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3270</guid>
		<description>Are you sure about all points, because I don&#039;t get the same for some of the meals...</description>
		<content:encoded><![CDATA[<p>Are you sure about all points, because I don&#8217;t get the same for some of the meals&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3266</link>
		<dc:creator>Anto</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3266</guid>
		<description>Shelley,

Yes I will consider adding that. I just have to find a quick way to update those charts. I started playing with Marcros on Word and I find it helps.</description>
		<content:encoded><![CDATA[<p>Shelley,</p>
<p>Yes I will consider adding that. I just have to find a quick way to update those charts. I started playing with Marcros on Word and I find it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3265</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3265</guid>
		<description>Could you add at what level these are unlocked?  Would make it easier to plan...</description>
		<content:encoded><![CDATA[<p>Could you add at what level these are unlocked?  Would make it easier to plan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto</title>
		<link>http://www.cyberanto.com/2010/02/cafe-world-chart-cooking-time-by-cafe-points/comment-page-1/#comment-3261</link>
		<dc:creator>Anto</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberanto.com/?p=1486#comment-3261</guid>
		<description>My pleasure Bobbi, I am glad it can be helpful :)</description>
		<content:encoded><![CDATA[<p>My pleasure Bobbi, I am glad it can be helpful <img src='http://www.cyberanto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
